Results
The public paper book
Every graded entry in the VigPulse experiment: 33 paper bets, 9W-24L, +2,417.5u. Nothing is filtered, nothing is selected, and the fields that were never recorded say so.
Headline
Read these four numbers together
- Record
- 9W-24L
- Paper units
- +2,417.5u
- Pre-game CLV
- +4.93%
- Pre-game sample
- 6
27.3% win rate
Concentrated in a few winners
6/6 positive
Far too small to conclude anything
What this record does not show
The win rate is poor: 9 wins against 24 losses. The unit total is positive anyway because a small number of longshot entries landed. Removing the three largest winners takes 2,725 units out of a 2,417.5 unit total — roughly 65% of all winning units come from three entries.
The closing-line-value figure is the more meaningful signal, and it rests on 6 pre-game entries. That is not a result. A positive average across 6 entries is entirely consistent with having no edge at all.
Where the units came from
Pre-game and in-play are different experiments
| Phase | Entries | Wins | Paper units | CLV reported |
|---|---|---|---|---|
| Pre-game entries | 6 | 0 | -600.0u | Yes |
| In-play entries | 27 | 9 | +3017.5u | No — n/a* |
Concentration
who carried the total- Units from winners
- +4217.5u
- Units from losers
- -1800.0u
- Largest single win
- +1100.0u
- Top three winners
- +2725.0u
- Share of winning units
- 64.6%
A total driven by three results is a statement about those three results.
Sample scope
what is actually covered- Sports
- MLB
- Markets
- Moneyline
- First entry
- 2026-08-21
- Last settlement
- 2026-08-24
- Stake type
- Paper on every row
- Book recorded
- 0 of 33
- Model version recorded
- 0 of 33
A few days of one market. Read it as a working log, not a track record.
The ledger
Every graded entry
The complete table, newest settlement first. How each field is captured and graded is documented in results methodology.
| Settled (UTC) | Sport | Market | Selection | Phase | Entry | Close | Result | Score | Units | CLV | Stake type | Book | Model version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 02:18 | MLB | Moneyline | Milwaukee Brewers vs Atlanta Braves | LIVE | 6.25 | 1.91 | L | 2-4 | -50u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 23:05 | MLB | Moneyline | Minnesota Twins @ San Diego Padres | PRE | 2.37 | 2.36 | L | 8-1 | -100u | +0.4% | Paper | Not recorded | Not recorded |
| 2026-08-23 23:05 | MLB | Moneyline | Pittsburgh Pirates @ Los Angeles Dodgers | PRE | 3.57 | 3.44 | L | 4-0 | -100u | +3.8% | Paper | Not recorded | Not recorded |
| 2026-08-23 21:35 | MLB | Moneyline | Los Angeles Angels @ Texas Rangers | LIVE | 11.00 | 2.42 | L | 5-3 | -50u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 21:35 | MLB | Moneyline | Athletics @ Houston Astros | LIVE | 19.00 | 2.59 | W | 6-7 | +900u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 21:17 | MLB | Moneyline | Kansas City Royals vs Detroit Tigers | LIVE | 1.83 | 2.00 | W | 11-7 | +41.5u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 20:47 | MLB | Moneyline | Toronto Blue Jays @ New York Yankees | LIVE | 4.75 | 2.13 | L | 8-3 | -50u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 20:35 | MLB | Moneyline | Washington Nationals @ Miami Marlins | LIVE | 6.93 | 2.45 | L | 6-2 | -100u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 20:35 | MLB | Moneyline | Philadelphia Phillies vs St. Louis Cardinals | LIVE | 10.50 | 1.46 | W | 6-4 | +475u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 20:35 | MLB | Moneyline | Baltimore Orioles vs Tampa Bay Rays | LIVE | 10.90 | 1.92 | L | 1-3 | -50u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 03:48 | MLB | Moneyline | San Diego Padres vs Minnesota Twins | LIVE | 4.20 | 1.72 | W | 7-5 | +160u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 03:18 | MLB | Moneyline | Arizona Diamondbacks vs Cincinnati Reds | LIVE | 12.00 | 1.53 | L | 5-11 | -50u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 02:48 | MLB | Moneyline | Chicago White Sox vs New York Mets | LIVE | 2.50 | 1.91 | L | 5-10 | -50u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 02:18 | MLB | Moneyline | Athletics @ Houston Astros | LIVE | 7.50 | 3.04 | W | 3-4 | +650u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 02:18 | MLB | Moneyline | Houston Astros vs Athletics | LIVE | 1.22 | 1.43 | L | 3-4 | -100u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 02:18 | MLB | Moneyline | Pittsburgh Pirates @ Los Angeles Dodgers | LIVE | 5.75 | 3.29 | L | 4-3 | -100u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 02:18 | MLB | Moneyline | Los Angeles Dodgers vs Pittsburgh Pirates | LIVE | 2.67 | 1.38 | W | 4-3 | +83.5u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 02:00 | MLB | Moneyline | Seattle Mariners vs Chicago Cubs | LIVE | 8.25 | 1.87 | W | 5-4 | +725u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 01:48 | MLB | Moneyline | Baltimore Orioles vs Tampa Bay Rays | LIVE | 2.65 | 2.16 | W | 3-2 | +82.5u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-23 01:30 | MLB | Moneyline | Detroit Tigers @ Kansas City Royals | LIVE | 38.00 | 1.96 | L | 3-1 | -100u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-22 21:01 | MLB | Moneyline | Atlanta Braves @ Milwaukee Brewers | LIVE | 8.10 | 2.42 | L | 4-1 | -100u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-22 21:01 | MLB | Moneyline | New York Yankees vs Toronto Blue Jays | LIVE | 12.00 | 1.96 | L | 3-4 | -50u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-22 05:49 | MLB | Moneyline | Pittsburgh Pirates @ Los Angeles Dodgers | PRE | 3.12 | 3.04 | L | 5-4 | -100u | +2.6% | Paper | Not recorded | Not recorded |
| 2026-08-22 03:20 | MLB | Moneyline | Athletics @ Houston Astros | PRE | 2.70 | 2.56 | L | 4-0 | -100u | +5.5% | Paper | Not recorded | Not recorded |
| 2026-08-22 03:02 | MLB | Moneyline | Detroit Tigers @ Kansas City Royals | LIVE | 6.28 | 1.95 | L | 5-2 | -50u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-22 02:32 | MLB | Moneyline | Chicago White Sox vs New York Mets | LIVE | 12.00 | 1.81 | W | 6-4 | +1,100u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-22 02:32 | MLB | Moneyline | Washington Nationals @ Miami Marlins | LIVE | 2.30 | 2.32 | L | 3-2 | -50u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-22 02:20 | MLB | Moneyline | Toronto Blue Jays @ New York Yankees | LIVE | 13.00 | 2.72 | L | 3-1 | -50u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-22 02:20 | MLB | Moneyline | Toronto Blue Jays @ New York Yankees | PRE | 3.13 | 2.72 | L | 3-1 | -100u | +15.1% | Paper | Not recorded | Not recorded |
| 2026-08-22 02:02 | MLB | Moneyline | San Francisco Giants @ Boston Red Sox | LIVE | 15.00 | 2.58 | L | 6-4 | -50u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-22 01:50 | MLB | Moneyline | Tampa Bay Rays @ Baltimore Orioles | LIVE | 3.50 | 2.06 | L | 5-3 | -50u | n/a* | Paper | Not recorded | Not recorded |
| 2026-08-21 22:50 | MLB | Moneyline | Atlanta Braves @ Milwaukee Brewers | PRE | 2.31 | 2.26 | L | 2-1 | -100u | +2.2% | Paper | Not recorded | Not recorded |
| 2026-08-21 21:23 | MLB | Moneyline | Washington Nationals @ Texas Rangers | LIVE | 2.65 | 2.62 | L | 2-0 | -100u | n/a* | Paper | Not recorded | Not recorded |
- * In-play CLV is not reported. 27 of the 33 entries were logged after first pitch. The gap between an in-play entry price and the closing price is dominated by how the game was going, not by whether the entry read the market correctly — several of those gaps exceed +500%. Publishing them as closing line value would overstate the result, so they are recorded in the underlying data and shown as n/a* here.
- Book and model version read "Not recorded" because the experiment did not capture them. They are shown rather than hidden so the gaps in the record are visible. Nothing has been reconstructed after the fact.
- Units are paper units. No real money was staked at any point. Stake sizing was not constant across entries, which is why the unit total and the win-loss record point in opposite directions.
- This is the complete table. There is no pagination, no filter, and no sort control, because every one of those would make it possible to show a subset.